RATES

 

 
LOAN TYPE RATES POINTS APR DAYS  LOCK
30 YR FXD TO $417k 4.00% 0.5% 4.65% 45
30 YR FXD TO $417k 3.88% 1.00% 4.50% 45
30 YR FXD TO $590k 4.25% 0.25% 4.65% 45
15 YR FXD TO $417k 3.50% 0.50% 3.85% 45
15 YR FXD TO $590k 3.75% 0.50% 4.13% 45
30 YR FXD JMBO $625k+ 5.38% 1.00% 5.80% 30
15 YR JMBO 5.25% 1.00% 5.50% 30
5 YR FXD/25YR ADJ 3.00% 0.25% 3.50% 45
5/1 (5YR FX-25YR ADJ) 3.00% 1.00% 3.50% 45
10/1 (10YR FX-20YR ADJ) 3.25% 0.00% 3.50% 45
 
        

 

Academy Funding reserves the right to make any changes to these rates at any time.

Lenders and investors from all over the country send us daily quotes on their particular loan programs. Since many loan programs may not fit the particular needs of the borrower, we work closely with you to seek out the lending program that truly fits your needs, and not the lender's.

Most lenders have only two or three programs to offer. The number of loan programs that we have access to is unlimited. Not only are the options plentiful, but the costs stay low. Since we obtain wholesale costs from our lenders, we are able to secure the most competitive rate available on the market.




Admin Login